Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | East Rowan High School | . | ||||
(H) | vs Oak Grove HS | . | ||||
(A) | vs Oak Grove HS | . | ||||
(A) | vs East Davidson HS | . | ||||
(H) |
vs High Point Christian Academy
Endowment |
. | ||||
(H) | vs East Davidson HS | . | ||||
(H) | vs South Rowan HS | . | ||||
(H) | vs Reagan HS | . | ||||
(A) | vs South Rowan HS | . | ||||
(A) | vs West Davidson HS | . | ||||
(H) | vs West Davidson HS | . | ||||
(H) | vs Thomasville HS | . | ||||
(A) | vs Wesleyan Christian Academy | . | ||||
(A) | vs Thomasville HS | . | ||||
(A) | vs Alexander Central HS | . | ||||
(A) | vs Lexington HS | . | ||||
(A) | vs Randleman HS | . | ||||
(H) | vs Lexington HS | . | ||||
(A) | vs Central Davidson HS | . | ||||
(A) | vs East Rowan HS | . | ||||
(H) | vs Central Davidson HS | . | ||||
(A) | vs Salisbury HS | . | ||||
(H) | vs Salisbury HS | . | ||||
(H) |
vs Ledford Senior HS
Sr. Night |
. | ||||
(A) | vs Ledford Senior HS | . |
https://northdavidsonathletics.org