Skip to Main Content

Black Knight Athletics

North Davidson High School

Menu

Black Knight Athletics

North Davidson High School

Black Knight Athletics

North Davidson High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Jamarien Dalton DB/WR/QB Fr 5'11" 140
2 Seith Weldon WR/DB So 5'6" 130
3 Nathan Pascale WR/DB So 6' 145
4 Kobe Brown RB/LB So 5'11" 170
5 Kendred Tetter RB/DB So 5'11" 130
8 Seth Rackley WR/DB So 6' 135
9 Darain Green LB/RB Fr 5'8" 175
10 Colton Horvath LB/WR So 6' 180
11 Mason Everhart DB/WR So 6' 195
12 Landon Moore QB/LB So 6' 195
13 Nicolas Wright DB/WF So 5'9" 150
15 Bryce Dufrene DB/WF Fr 6' 130
20 Nick Waddell DB/WR So 5'6" 140
21 Keaton Williams LB So 5'5" 140
22 Jack Marion WR/DB/K Fr 5'10" 155
24 Jarod Johnson DB/WR So 5'10" 150
25 Chris Utt DB/WR So 5'8" 135
28 Brandon Ross RB/DB Fr 5'1" 120
30 Jayden Dees DB/WR Fr 5'8" 155
31 Rehachuart Wilson LB/WR Fr 5'10" 160
33 Michael Arreguin DB/OL Fr 5'9" 145
40 Jaylin Walser DL/OL Fr 5'7" 170
44 Khallil Ivey LB/TE So 5'8" 165
49 Cameron Curry LB Fr 5'5" 160
50 Colby Garfield OL/DL So 6' 180
52 Carson Scott DL/OL So 5'10" 180
53 Jackson Cook OL/DL So 5'10" 260
54 David Hammond DL/OL So 6'1" 220
55 Caleb Vance OL/DL So 5'8" 240
56 Seth Shipwash OL/DL So 6'2" 255
58 Sergio Torres OL/DL So 5'11" 190
59 Dylan Coleman DL/OL So 5'9" 205
60 Luke Muenstreman OL/DL Fr 6'1" 190
62 Landen Hedges OL/DL Fr 5'6" 155
63 Chase Utt OL/DL So 5'11" 200
64 Colton Craver OL/DL Fr 5'11" 150
65 Anthony Cervone OL/DL Fr 5'10" 170
66 Jabari Holt OL/DL So 5'7" 230
68 Colby Adkins OL Fr 5'7" 155
70 Easton Moody OL Fr 5'9" 255
72 Dalton Miller OL/DL Fr 5'8" 235
74 Michael Knight OL/DL So 6' 260
75 Austin Smith OL/DL So 6'2" 225
77 Jackson Cates OL/DL Fr 5'7" 165
78 Austin Eddinger OL So 5'3" 190
79 Wilson White OL/DL Fr 5'9" 175
88 Brady Gum WR/DB Fr 5'5" 130
90 Conner Eads DL So 5'10" 185
91 Hayden Grady LB/DL Fr 5'10" 160

https://northdavidsonathletics.org